Fluckey's Weather Station on Bingham Farms Ln. in Lehi, UT |
LAST READING AT: 3:10 PM on 9/21/2023 |
CURRENT WEATHER: partly cloudy |
Current Temperature | 57.1°F | Solar Temperature | 60°F |
THSW (Temperature/Humidity/Solar/Wind) | 55.4°F | Apparent Temperature | 60.2°F |
High Temperature (Since Midnight) | 67.2°F @ 1:32 AM |
Low Temperature (Since Midnight) | 57.1°F @ 3:09 PM |
High THSW (Since Midnight) | 66.0°F @ 1:29 PM |
Low THSW (Since Midnight) | 54.4°F @ 3:02 PM |
High Apparent Temperature (Since Midnight) | 72.9°F @ 12:08 PM |
Low Apparent Temperature (Since Midnight) | 57.4°F @ 8:31 AM |
High Solar Temperature (Since Midnight) | 76.0°F |
Low Solar Temperature (Since Midnight) | 58.0°F |
Average windspeed (Ten Minute) | 4.7 mph |
Wind Direction (Ten Minute) | NNW (339°) |
Wind Chill / Heat Index | 56.7°F / 57.4°F |
Maximum Gust (Last Hour) | 14.0 mph N @ 2:38 PM |
Maximum Gust (Since Midnight) | 20.0 mph @ 1:29 PM |
Maximum 1 minute average (Since Midnight) | 10.4 mph @ 1:44 PM |
Rainfall (Last Hour) | 0.00in |
Rainfall (Since Midnight) | 0.00in |
Rainfall (This month) | 0.50in |
Rainfall (To date this year) | 8.39in |
Maximum rain per minute (Last Hour) | 0.00 in/min |
Maximum rain per hour (Last 6 Hrs) | 0.00 in/hour |
Consecutive Days w/o Rain | 0 (Days From Last Rainfall) |
Dew point / Wet Bulb | 46.2°F / 51.7°F |
Humidity / Humidex | 67% / 57.8°F |
Barometer (Corrected to MSL) | 29.576in (1001.6 hPa) |
Pressure Change (Last Hour) | +0.014in |
Pressure Trend (Last Hour) | Steady |
Pressure Change (Last 6 Hrs) | +0.054in |
Pressure Change (Last 12 Hrs) | +0.137in |
High Soil Temperature (Since Midnight) | 68°F | Low Soil Temperature (Since Midnight) | 64°F |
Current Solar Temperature 60°F |
Current solar | 195 W/m2 | Current UV | 2.1 |
Maximum solar (Since Midnight) | 1005 W/m2 @ 1:23 PM | Maximum UV (Since Midnight) | 5.6 @ 1:24 PM |
Measurable sunshine hours today: 04:57 and the current sky conditions are: partly cloudy |
Measurable sunshine hours for the month: | 148:11 hrs | Measurable sunshine hours for the year: | 1400:20 hrs |
Today solar Kilowatt hour (kwh): 3.4kwh |
Month to date solar kwh: | 99.5kwh | Year to date solar kwh: | 1130.3kwh |
Current evapotranspiration 0.10 inches per day. Yesterday's reading was 0.182 |
Yesterday's Weather |
High Temperature Yesterday | 80.9°F @ 4:09 PM |
Low Temperature Yesterday | 59.2°F @ 7:42 AM |
High Barometric Pressure Yesterday | 29.649in @ 12:59 AM |
Low Barometric Pressure Yesterday | 29.373in @ 7:22 PM |
High Humidity Yesterday | 70% @ 7:52 AM |
Low Humidity Yesterday | 15% @ 6:04 PM |
High Dew Point Yesterday | 52.5°F @ 9:43 AM |
Low Dew Point Yesterday | 28.4°F @ 6:04 PM |
High Heat Index Yesterday | 80.0°F @ 3:24 PM |
Low Heat Index Yesterday | 59.2°F @ 7:42 AM |
Max Wind Average Yesterday | 8.8 mph @ 10:02 PM |
Max Wind Gust Average Yesterday | 12.0 mph S @ 10:00 PM |
High Wind Chill Yesterday | 80.9°F @ 4:09 PM |
Low Wind Chill Yesterday | 59.2°F @ 7:42 AM |
Rain Yesterday | 0.02 .in |
Rain Change Since Yesterday | 0.020 .in |
High Solar Yesterday | 765.0 @ 1:27 PM |
High UV Yesterday | 5.2 @ 12:52 PM |
Highs And Lows From The Past Week |
High Temperature For Past Week | 84.5°F on Sun |
Low Temperature For Past Week | 51.7°F on Sat |
High Barometric Pressure For Past Week | 29.949in on Sat |
Low Barometric Pressure For Past Week | 29.374in on Wed |
High Humidity For Past Week | 75.0% on Fri |
Low Humidity For Past Week | 16.0% on Wed |
High Dew Point For Past Week | 54.6°F on Tue |
Low Dew Point For Past Week | 28.6°F on Fri |
High Heat Index For Past Week | 81.8°F on Sun |
Low Heat Index For Past Week | 51.7°F on Sat |
Max Wind Average For Last Week | 10.4 mph on Fri |
Max Wind Gust Average For Last Week | 19.6 mph on Fri |
High Solar For Past Week | 1005.0 on Thu |
High UV For Past Week | 6.1 on Tue |
Averages From The Past Week |
Average Temperature For Past Week | 68.5°F |
Average Barometric Pressure For Past Week | 29.710in |
Average Humidity For Past Week | 45.5% |
Average Wind For Past Week | 2.0 mph |
Average Wind Gust For Past Week | 3.6 mph |
Rain For Past Week | 0.060 .in |