Fluckey's Weather Station on Bingham Farms Ln. in Lehi, UT |
LAST READING AT: 12:33 PM on 5/28/2023 |
CURRENT WEATHER: clear |
Current Temperature | 67.9°F | Solar Temperature | 73°F |
THSW (Temperature/Humidity/Solar/Wind) | 70.9°F | Apparent Temperature | 73.6°F |
High Temperature (Since Midnight) | 67.9°F @ 12:27 PM |
Low Temperature (Since Midnight) | 52.3°F @ 5:29 AM |
High THSW (Since Midnight) | 74.6°F @ 12:00 PM |
Low THSW (Since Midnight) | 50.8°F @ 4:20 AM |
High Apparent Temperature (Since Midnight) | 80.0°F @ 12:20 PM |
Low Apparent Temperature (Since Midnight) | 50.3°F @ 5:29 AM |
High Solar Temperature (Since Midnight) | 80.0°F |
Low Solar Temperature (Since Midnight) | 49.0°F |
Average windspeed (Ten Minute) | 6.7 mph |
Wind Direction (Ten Minute) | NNW (335°) |
Wind Chill / Heat Index | 67.9°F / 67.8°F |
Maximum Gust (Last Hour) | 13.0 mph NW @ 11:13 AM |
Maximum Gust (Since Midnight) | 14.0 mph @ 8:35 AM |
Maximum 1 minute average (Since Midnight) | 9.2 mph @ 11:16 AM |
Rainfall (Last Hour) | 0.00in |
Rainfall (Since Midnight) | 0.00in |
Rainfall (This month) | 0.73in |
Rainfall (To date this year) | 6.05in |
Maximum rain per minute (Last Hour) | 0.00 in/min |
Maximum rain per hour (Last 6 Hrs) | 0.00 in/hour |
Consecutive Days w/o Rain | 0 (Days From Last Rainfall) |
Dew point / Wet Bulb | 48.0°F / 57.4°F |
Humidity / Humidex | 49% / 69.3°F |
Barometer (Corrected to MSL) | 29.730in (1006.8 hPa) |
Pressure Change (Last Hour) | +0.002in |
Pressure Trend (Last Hour) | Steady |
Pressure Change (Last 6 Hrs) | +0.055in |
Pressure Change (Last 12 Hrs) | +0.051in |
High Soil Temperature (Since Midnight) | 59°F | Low Soil Temperature (Since Midnight) | 57°F |
Current Solar Temperature 73°F |
Current solar | 399 W/m2 | Current UV | 4.6 |
Maximum solar (Since Midnight) | 1048 W/m2 @ 12:04 PM | Maximum UV (Since Midnight) | 7.8 @ 12:04 PM |
Measurable sunshine hours today: 02:43 and the current sky conditions are: clear |
Measurable sunshine hours for the month: | 132:04 hrs | Measurable sunshine hours for the year: | 603:42 hrs |
Today solar Kilowatt hour (kwh): 5.3kwh |
Month to date solar kwh: | 112.9kwh | Year to date solar kwh: | 497.9kwh |
Current evapotranspiration 0.06 inches per day. Yesterday's reading was 0.171 |
Yesterday's Weather |
High Temperature Yesterday | 73.1°F @ 12:59 PM |
Low Temperature Yesterday | 49.8°F @ 6:11 AM |
High Barometric Pressure Yesterday | 29.720in @ 5:04 PM |
Low Barometric Pressure Yesterday | 29.607in @ 3:01 AM |
High Humidity Yesterday | 78% @ 6:08 AM |
Low Humidity Yesterday | 34% @ 1:05 PM |
High Dew Point Yesterday | 49.7°F @ 1:47 PM |
Low Dew Point Yesterday | 42.3°F @ 1:20 PM |
High Heat Index Yesterday | 73.1°F @ 12:59 PM |
Low Heat Index Yesterday | 49.8°F @ 6:11 AM |
Max Wind Average Yesterday | 15.7 mph @ 3:29 PM |
Max Wind Gust Average Yesterday | 21.0 mph NE @ 3:26 PM |
High Wind Chill Yesterday | 73.1°F @ 12:59 PM |
Low Wind Chill Yesterday | 49.8°F @ 6:11 AM |
Rain Yesterday | 0.11 .in |
Rain Change Since Yesterday | 0.110 .in |
High Solar Yesterday | 1218.0 @ 12:56 PM |
High UV Yesterday | 7.8 @ 12:53 PM |
Highs And Lows From The Past Week |
High Temperature For Past Week | 85.0°F on Sun |
Low Temperature For Past Week | 49.8°F on Sat |
High Barometric Pressure For Past Week | 29.897in on Sat |
Low Barometric Pressure For Past Week | 29.490in on Thu |
High Humidity For Past Week | 86.0% on Mon |
Low Humidity For Past Week | 15.0% on Sat |
High Dew Point For Past Week | 55.1°F on Wed |
Low Dew Point For Past Week | 30.2°F on Mon |
High Heat Index For Past Week | 82.0°F on Sun |
Low Heat Index For Past Week | 49.8°F on Sat |
Max Wind Average For Last Week | 19.6 mph on Mon |
Max Wind Gust Average For Last Week | 32.2 mph on Mon |
High Solar For Past Week | 1218.0 on Sat |
High UV For Past Week | 8.9 on Tue |
Averages From The Past Week |
Average Temperature For Past Week | 66.1°F |
Average Barometric Pressure For Past Week | 29.678in |
Average Humidity For Past Week | 50.6% |
Average Wind For Past Week | 2.9 mph |
Average Wind Gust For Past Week | 5.0 mph |
Rain For Past Week | 0.350 .in |