Fluckey's Weather Station on Bingham Farms Ln. in Lehi, UT |
LAST READING AT: 7:43 PM on 1/26/2021 |
CURRENT WEATHER: mostly cloudy |
Current Temperature | 31.9°F | Current UV Temperature | 31°F |
THSW (Temperature/Humidity/Solar/Wind) | 31.9°F | Apparent Temperature | 25.8°F |
High Temperature (Since Midnight) | 34.5°F @ 3:40 PM |
Low Temperature (Since Midnight) | 27.7°F @ 12:00 AM |
High THSW (Since Midnight) | 41.4°F @ 1:03 PM |
Low THSW (Since Midnight) | 27.7°F @ 12:00 AM |
High Apparent Temperature (Since Midnight) | 36.0°F @ 1:28 PM |
Low Apparent Temperature (Since Midnight) | 18.6°F @ 4:56 AM |
High UV Temperature (Since Midnight) | 41.0°F |
Low UV Temperature (Since Midnight) | 30.0°F |
Average windspeed (Ten Minute) | 5.5 mph |
Wind Direction (Ten Minute) | SE (133°) |
Wind Chill / Heat Index | 26.5°F / 31.9°F |
Maximum Gust (Last Hour) | 17.0 mph ESE @ 7:22 PM |
Maximum Gust (Since Midnight) | 20.0 mph @ 3:23 AM |
Maximum 1 minute average (Since Midnight) | 12.7 mph @ 4:56 AM |
Rainfall (Last Hour) | 0.00in |
Rainfall (Since Midnight) | 0.02in |
Rainfall (This month) | 0.37in |
Rainfall (To date this year) | 0.37in |
Maximum rain per minute (Last Hour) | 0.00 in/min |
Maximum rain per hour (Last 6 Hrs) | 0.00 in/hour |
Consecutive Days w/o Rain | 0 (Days From Last Rainfall) |
Dew point / Wet Bulb | 24.2°F / 29.3°F |
Humidity / Humidex | 73% / 26.3°F |
Barometer (Corrected to MSL) | 30.366in (1028.3 hPa) |
Pressure Change (Last Hour) | +0.036in |
Pressure Trend (Last Hour) | Rising |
Pressure Change (Last 6 Hrs) | +0.167in |
Pressure Change (Last 12 Hrs) | +0.289in |
High Soil Temperature (Since Midnight) | 35°F | Low Soil Temperature (Since Midnight) | 33°F |
Current Soil Temperature 34°F |
Current solar | 0 W/m2 | Current UV | 0.0 |
Maximum solar (Since Midnight) | 805 W/m2 @ 1:02 PM | Maximum UV (Since Midnight) | 3.1 @ 1:01 PM |
Measurable sunshine hours today: 02:05 and the current sky conditions are: mostly cloudy |
Measurable sunshine hours for the month: | 118:48 hrs | Measurable sunshine hours for the year: | 118:48 hrs |
Current evapotranspiration 0.03 inches per day. Yesterday's reading was 0.042 |
Yesterday's Weather |
High Temperature Yesterday | 40.6°F @ 2:01 PM |
Low Temperature Yesterday | 23.6°F @ 7:54 AM |
High Barometric Pressure Yesterday | 30.142in @ 12:05 AM |
Low Barometric Pressure Yesterday | 29.955in @ 8:02 PM |
High Humidity Yesterday | 92% @ 12:52 AM |
Low Humidity Yesterday | 49% @ 3:13 PM |
High Dew Point Yesterday | 29.1°F @ 10:47 AM |
Low Dew Point Yesterday | 21.4°F @ 7:54 AM |
High Heat Index Yesterday | 40.6°F @ 2:01 PM |
Low Heat Index Yesterday | 23.6°F @ 7:54 AM |
Max Wind Average Yesterday | 12.6 mph @ 6:47 PM |
Max Wind Gust Average Yesterday | 18.4 mph NW @ 7:45 PM |
High Wind Chill Yesterday | 40.6°F @ 2:01 PM |
Low Wind Chill Yesterday | 18.3°F @ 11:29 PM |
Rain Yesterday | 0.01 .in |
Rain Change Since Yesterday | 0.020 .in |
High Solar Yesterday | 594.0 @ 12:13 PM |
High UV Yesterday | 2.8 @ 11:53 AM |
Highs And Lows From The Past Week |
High Temperature For Past Week | 50.2°F on Thu |
Low Temperature For Past Week | 20.4°F on Wed |
High Barometric Pressure For Past Week | 30.787in on Wed |
Low Barometric Pressure For Past Week | 29.951in on Tue |
High Humidity For Past Week | 94.0% on Fri |
Low Humidity For Past Week | 38.0% on Wed |
High Dew Point For Past Week | 36.7°F on Fri |
Low Dew Point For Past Week | 13.3°F on Fri |
High Heat Index For Past Week | 50.2°F on Thu |
Low Heat Index For Past Week | 20.4°F on Wed |
Max Wind Average For Last Week | 13.8 mph on Fri |
Max Wind Gust Average For Last Week | 19.6 mph on Fri |
High Solar For Past Week | 805.0 on Tue |
High UV For Past Week | 3.1 on Tue |
Averages From The Past Week |
Average Temperature For Past Week | 33.2°F |
Average Barometric Pressure For Past Week | 30.288in |
Average Humidity For Past Week | 75.9% |
Average Wind For Past Week | 3.5 mph |
Average Wind Gust For Past Week | 5.2 mph |
Rain For Past Week | 0.320 .in |