Fluckey's Weather Station on Bingham Farms Ln. in Lehi, UT |
LAST READING AT: 6:28 PM on 5/16/2025 |
CURRENT WEATHER: mostly cloudy |
Current Temperature | 64.8°F | Solar Temperature | 72°F |
THSW (Temperature/Humidity/Solar/Wind) | 61.0°F | Apparent Temperature | 69.5°F |
High Temperature (Since Midnight) | 65.6°F @ 5:52 PM |
Low Temperature (Since Midnight) | 45.2°F @ 3:02 AM |
High THSW (Since Midnight) | 67.0°F @ 4:26 PM |
Low THSW (Since Midnight) | 45.2°F @ 3:10 AM |
High Apparent Temperature (Since Midnight) | 77.8°F @ 3:33 PM |
Low Apparent Temperature (Since Midnight) | 42.6°F @ 2:57 AM |
High Solar Temperature (Since Midnight) | 80.0°F |
Low Solar Temperature (Since Midnight) | 42.0°F |
Average windspeed (Ten Minute) | 4.2 mph |
Wind Direction (Ten Minute) | S (175°) |
Wind Chill / Heat Index | 64.8°F / 64.7°F |
Maximum Gust (Last Hour) | 8.0 mph S @ 5:33 PM |
Maximum Gust (Since Midnight) | 14.0 mph @ 10:41 AM |
Maximum 1 minute average (Since Midnight) | 11.5 mph @ 11:06 AM |
Rainfall (Last Hour) | 0.00in |
Rainfall (Since Midnight) | 0.00in |
Rainfall (This month) | 0.86in |
Rainfall (To date this year) | 3.54in |
Maximum rain per minute (Last Hour) | 0.00 in/min |
Maximum rain per hour (Last 6 Hrs) | 0.00 in/hour |
Consecutive Days w/o Rain | 0 (Days From Last Rainfall) |
Dew point / Wet Bulb | 39.2°F / 52.7°F |
Humidity / Humidex | 39% / 62.9°F |
Barometer (Corrected to MSL) | 29.749in (1007.4 hPa) |
Pressure Change (Last Hour) | -0.016in |
Pressure Trend (Last Hour) | Falling slowly |
Pressure Change (Last 6 Hrs) | -0.074in |
Pressure Change (Last 12 Hrs) | -0.016in |
High Soil Temperature (Since Midnight) | 61°F | Low Soil Temperature (Since Midnight) | 54°F |
Current Solar Temperature 72°F |
Current solar | 343 W/m2 | Current UV | 1.0 |
Maximum solar (Since Midnight) | 1035 W/m2 @ 2:02 PM | Maximum UV (Since Midnight) | 7.1 @ 2:02 PM |
Measurable sunshine hours today: 05:13 and the current sky conditions are: mostly cloudy |
Measurable sunshine hours for the month: | 111:42 hrs | Measurable sunshine hours for the year: | 724:03 hrs |
Today solar Kilowatt hour (kwh): 5.4kwh |
Month to date solar kwh: | 99.3kwh | Year to date solar kwh: | 545.4kwh |
Current evapotranspiration 0.14 inches per day. Yesterday's reading was 0.119 |
Yesterday's Weather |
High Temperature Yesterday | 63.2°F @ 5:11 PM |
Low Temperature Yesterday | 43.9°F @ 6:34 AM |
High Barometric Pressure Yesterday | 29.879in @ 9:11 AM |
Low Barometric Pressure Yesterday | 29.732in @ 8:02 PM |
High Humidity Yesterday | 87% @ 7:03 AM |
Low Humidity Yesterday | 33% @ 5:19 PM |
High Dew Point Yesterday | 44.5°F @ 9:44 AM |
Low Dew Point Yesterday | 32.5°F @ 6:07 PM |
High Heat Index Yesterday | 63.2°F @ 5:11 PM |
Low Heat Index Yesterday | 43.9°F @ 6:34 AM |
Max Wind Average Yesterday | 16.7 mph @ 12:33 AM |
Max Wind Gust Average Yesterday | 21.0 mph WNW @ 12:27 AM |
High Wind Chill Yesterday | 63.2°F @ 5:11 PM |
Low Wind Chill Yesterday | 39.0°F @ 12:33 AM |
Rain Yesterday | 0.05 .in |
Rain Change Since Yesterday | 0.000 .in |
High Solar Yesterday | 1188.0 @ 2:07 PM |
High UV Yesterday | 7.3 @ 2:07 PM |
Highs And Lows From The Past Week |
High Temperature For Past Week | 86.1°F on Mon |
Low Temperature For Past Week | 42.9°F on Wed |
High Barometric Pressure For Past Week | 29.907in on Sat |
Low Barometric Pressure For Past Week | 29.068in on Mon |
High Humidity For Past Week | 87.0% on Thu |
Low Humidity For Past Week | 9.0% on Mon |
High Dew Point For Past Week | 49.4°F on Sat |
Low Dew Point For Past Week | 17.3°F on Thu |
High Heat Index For Past Week | 82.7°F on Mon |
Low Heat Index For Past Week | 42.9°F on Wed |
Max Wind Average For Last Week | 26.5 mph on Thu |
Max Wind Gust Average For Last Week | 39.1 mph on Thu |
High Solar For Past Week | 1368.0 on Wed |
High UV For Past Week | 7.7 on Sat |
Averages From The Past Week |
Average Temperature For Past Week | 61.7°F |
Average Barometric Pressure For Past Week | 29.635in |
Average Humidity For Past Week | 46.9% |
Average Wind For Past Week | 6.0 mph |
Average Wind Gust For Past Week | 8.8 mph |
Rain For Past Week | 0.310 .in |