Fluckey's Weather Station on Bingham Farms Ln. in Lehi, UT |
LAST READING AT: 06:42 AM on 3/21/2025 |
CURRENT WEATHER: overcast |
Current Temperature | 33.3°F | Solar Temperature | 33°F |
THSW (Temperature/Humidity/Solar/Wind) | 33.3°F | Apparent Temperature | 30.2°F |
High Temperature (Since Midnight) | 36.5°F @ 12:00 AM |
Low Temperature (Since Midnight) | 31.0°F @ 3:09 AM |
High THSW (Since Midnight) | 37.1°F @ 12:00 AM |
Low THSW (Since Midnight) | 31.0°F @ 3:24 AM |
High Apparent Temperature (Since Midnight) | 33.9°F @ 12:00 AM |
Low Apparent Temperature (Since Midnight) | 26.9°F @ 3:00 AM |
High Solar Temperature (Since Midnight) | 35.0°F |
Low Solar Temperature (Since Midnight) | 29.0°F |
Average windspeed (Ten Minute) | 0.0 mph |
Wind Direction (Ten Minute) | SE (142°) |
Wind Chill / Heat Index | 33.3°F / 33.3°F |
Maximum Gust (Last Hour) | 0.0 mph N @ 5:00 AM |
Maximum Gust (Since Midnight) | 3.5 mph @ 2:54 AM |
Maximum 1 minute average (Since Midnight) | 1.2 mph @ 3:00 AM |
Rainfall (Last Hour) | 0.00in |
Rainfall (Since Midnight) | 0.00in |
Rainfall (This month) | 1.29in |
Rainfall (To date this year) | 1.89in |
Maximum rain per minute (Last Hour) | 0.00 in/min |
Maximum rain per hour (Last 6 Hrs) | 0.00 in/hour |
Consecutive Days w/o Rain | 1 (Days From Last Rainfall) |
Dew point / Wet Bulb | 25.2°F / 30.5°F |
Humidity / Humidex | 72% / 27.9°F |
Barometer (Corrected to MSL) | 30.069in (1018.3 hPa) |
Pressure Change (Last Hour) | +0.018in |
Pressure Trend (Last Hour) | Rising slowly |
Pressure Change (Last 6 Hrs) | +0.016in |
Pressure Change (Last 12 Hrs) | +0.061in |
High Soil Temperature (Since Midnight) | 42°F | Low Soil Temperature (Since Midnight) | 40°F |
Current Solar Temperature 33°F |
Current solar | 0 W/m2 | Current UV | 0.0 |
Maximum solar (Since Midnight) | 0 W/m2 @ 12:00 AM | Maximum UV (Since Midnight) | 0.0 @ 12:00 AM |
Measurable sunshine hours today: 00:00 and the current sky conditions are: overcast |
Measurable sunshine hours for the month: | 94:08 hrs | Measurable sunshine hours for the year: | 349:08 hrs |
Today solar Kilowatt hour (kwh): 0.0kwh |
Month to date solar kwh: | 78.3kwh | Year to date solar kwh: | 227.1kwh |
Current evapotranspiration 0.00 inches per day. Yesterday's reading was 0.124 |
Yesterday's Weather |
High Temperature Yesterday | 50.2°F @ 12:42 PM |
Low Temperature Yesterday | 36.0°F @ 1:00 AM |
High Barometric Pressure Yesterday | 30.288in @ 12:00 AM |
Low Barometric Pressure Yesterday | 30.007in @ 5:22 PM |
High Humidity Yesterday | 66% @ 12:23 AM |
Low Humidity Yesterday | 34% @ 12:29 PM |
High Dew Point Yesterday | 27.4°F @ 5:27 PM |
Low Dew Point Yesterday | 20.9°F @ 12:12 PM |
High Heat Index Yesterday | 50.2°F @ 12:42 PM |
Low Heat Index Yesterday | 36.0°F @ 1:00 AM |
Max Wind Average Yesterday | 18.3 mph @ 4:34 PM |
Max Wind Gust Average Yesterday | 21.0 mph N @ 2:19 PM |
High Wind Chill Yesterday | 50.2°F @ 12:42 PM |
Low Wind Chill Yesterday | 31.6°F @ 4:00 AM |
Rain Yesterday | 0.00 .in |
Rain Change Since Yesterday | 0.000 .in |
High Solar Yesterday | 956.0 @ 12:42 PM |
High UV Yesterday | 4.0 @ 2:00 PM |
Highs And Lows From The Past Week |
High Temperature For Past Week | 62.2°F on Mon |
Low Temperature For Past Week | 23.6°F on Wed |
High Barometric Pressure For Past Week | 30.537in on Wed |
Low Barometric Pressure For Past Week | 29.372in on Mon |
High Humidity For Past Week | 95.0% on Sat |
Low Humidity For Past Week | 26.0% on Mon |
High Dew Point For Past Week | 35.1°F on Sat |
Low Dew Point For Past Week | 15.6°F on Sat |
High Heat Index For Past Week | 62.2°F on Mon |
Low Heat Index For Past Week | 23.6°F on Wed |
Max Wind Average For Last Week | 23.0 mph on Sat |
Max Wind Gust Average For Last Week | 31.1 mph on Sat |
High Solar For Past Week | 1037.0 on Sat |
High UV For Past Week | 4.7 on Mon |
Averages From The Past Week |
Average Temperature For Past Week | 40.1°F |
Average Barometric Pressure For Past Week | 29.927in |
Average Humidity For Past Week | 64.6% |
Average Wind For Past Week | 5.8 mph |
Average Wind Gust For Past Week | 7.2 mph |
Rain For Past Week | 0.150 .in |