Fluckey's Weather Station on Bingham Farms Ln. in Lehi, UT |
LAST READING AT: 00:46 AM on 5/16/2025 |
CURRENT WEATHER: clear |
Current Temperature | 49.6°F | Solar Temperature | 46°F |
THSW (Temperature/Humidity/Solar/Wind) | 49.8°F | Apparent Temperature | 48.3°F |
High Temperature (Since Midnight) | 51.2°F @ 12:02 AM |
Low Temperature (Since Midnight) | 49.6°F @ 12:44 AM |
High THSW (Since Midnight) | 50.0°F @ 12:38 AM |
Low THSW (Since Midnight) | 49.0°F @ 12:00 AM |
High Apparent Temperature (Since Midnight) | 49.8°F @ 12:09 AM |
Low Apparent Temperature (Since Midnight) | 48.3°F @ 12:44 AM |
High Solar Temperature (Since Midnight) | 49.0°F |
Low Solar Temperature (Since Midnight) | 46.0°F |
Average windspeed (Ten Minute) | 0.0 mph |
Wind Direction (Ten Minute) | E (80°) |
Wind Chill / Heat Index | 49.6°F / 49.8°F |
Maximum Gust (Last Hour) | 3.0 mph ESE @ 11:58 PM |
Maximum Gust (Since Midnight) | 3.5 mph @ 12:27 AM |
Maximum 1 minute average (Since Midnight) | 2.3 mph @ 12:06 AM |
Rainfall (Last Hour) | 0.00in |
Rainfall (Since Midnight) | 0.00in |
Rainfall (This month) | 0.86in |
Rainfall (To date this year) | 3.54in |
Maximum rain per minute (Last Hour) | 0.00 in/min |
Maximum rain per hour (Last 6 Hrs) | 0.00 in/hour |
Consecutive Days w/o Rain | 0 (Days From Last Rainfall) |
Dew point / Wet Bulb | 38.3°F / 44.7°F |
Humidity / Humidex | 65% / 47.5°F |
Barometer (Corrected to MSL) | 29.741in (1007.1 hPa) |
Pressure Change (Last Hour) | -0.001in |
Pressure Trend (Last Hour) | Steady |
Pressure Change (Last 6 Hrs) | -0.006in |
Pressure Change (Last 12 Hrs) | -0.093in |
High Soil Temperature (Since Midnight) | 57°F | Low Soil Temperature (Since Midnight) | 56°F |
Current Solar Temperature 46°F |
Current solar | 0 W/m2 | Current UV | 0.0 |
Maximum solar (Since Midnight) | 0 W/m2 @ 12:02 AM | Maximum UV (Since Midnight) | 0.0 @ 12:02 AM |
Measurable sunshine hours today: 00:00 and the current sky conditions are: clear |
Measurable sunshine hours for the month: | 106:29 hrs | Measurable sunshine hours for the year: | 718:50 hrs |
Today solar Kilowatt hour (kwh): 0.0kwh |
Month to date solar kwh: | 94.0kwh | Year to date solar kwh: | 540.1kwh |
Current evapotranspiration 0.12 inches per day. Yesterday's reading was 0.119 |
Yesterday's Weather |
High Temperature Yesterday | 63.2°F @ 5:11 PM |
Low Temperature Yesterday | 43.9°F @ 6:34 AM |
High Barometric Pressure Yesterday | 29.879in @ 9:11 AM |
Low Barometric Pressure Yesterday | 29.732in @ 8:02 PM |
High Humidity Yesterday | 87% @ 7:03 AM |
Low Humidity Yesterday | 33% @ 5:19 PM |
High Dew Point Yesterday | 44.5°F @ 9:44 AM |
Low Dew Point Yesterday | 32.5°F @ 6:07 PM |
High Heat Index Yesterday | 63.2°F @ 5:11 PM |
Low Heat Index Yesterday | 43.9°F @ 6:34 AM |
Max Wind Average Yesterday | 16.7 mph @ 12:33 AM |
Max Wind Gust Average Yesterday | 21.0 mph WNW @ 12:27 AM |
High Wind Chill Yesterday | 63.2°F @ 5:11 PM |
Low Wind Chill Yesterday | 39.0°F @ 12:33 AM |
Rain Yesterday | 0.05 .in |
Rain Change Since Yesterday | 0.010 .in |
High Solar Yesterday | 1188.0 @ 2:07 PM |
High UV Yesterday | 7.3 @ 2:07 PM |
Highs And Lows From The Past Week |
High Temperature For Past Week | 86.1°F on Mon |
Low Temperature For Past Week | 42.9°F on Wed |
High Barometric Pressure For Past Week | 30.031in on Fri |
Low Barometric Pressure For Past Week | 29.068in on Mon |
High Humidity For Past Week | 87.0% on Thu |
Low Humidity For Past Week | 9.0% on Mon |
High Dew Point For Past Week | 49.4°F on Sat |
Low Dew Point For Past Week | 17.3°F on Thu |
High Heat Index For Past Week | 82.7°F on Mon |
Low Heat Index For Past Week | 42.9°F on Wed |
Max Wind Average For Last Week | 26.5 mph on Thu |
Max Wind Gust Average For Last Week | 39.1 mph on Thu |
High Solar For Past Week | 1368.0 on Wed |
High UV For Past Week | 7.7 on Sat |
Averages From The Past Week |
Average Temperature For Past Week | 62.9°F |
Average Barometric Pressure For Past Week | 29.655in |
Average Humidity For Past Week | 45.6% |
Average Wind For Past Week | 5.9 mph |
Average Wind Gust For Past Week | 8.7 mph |
Rain For Past Week | 0.310 .in |