Fluckey's Weather Station on Bingham Farms Ln. in Lehi, UT |
LAST READING AT: 7:03 PM on 2/5/2023 |
CURRENT WEATHER: mostly clear - mist |
Current Temperature | 33.1°F | Solar Temperature | 60°F |
THSW (Temperature/Humidity/Solar/Wind) | 33.1°F | Apparent Temperature | 29.9°F |
High Temperature (Since Midnight) | 42.2°F @ 11:14 AM |
Low Temperature (Since Midnight) | 29.9°F @ 4:10 AM |
High THSW (Since Midnight) | 42.2°F @ 11:15 AM |
Low THSW (Since Midnight) | 25.5°F @ 1:24 PM |
High Apparent Temperature (Since Midnight) | 43.2°F @ 11:10 AM |
Low Apparent Temperature (Since Midnight) | 26.3°F @ 4:06 AM |
High Solar Temperature (Since Midnight) | 64.0°F |
Low Solar Temperature (Since Midnight) | 32.0°F |
Average windspeed (Ten Minute) | 0.9 mph |
Wind Direction (Ten Minute) | SSW (198°) |
Wind Chill / Heat Index | 33.1°F / 33.1°F |
Maximum Gust (Last Hour) | 5.0 mph SE @ 6:07 PM |
Maximum Gust (Since Midnight) | 19.6 mph @ 12:05 PM |
Maximum 1 minute average (Since Midnight) | 12.7 mph @ 12:28 PM |
Rainfall (Last Hour) | 0.00in |
Rainfall (Since Midnight) | 0.02in |
Rainfall (This month) | 0.02in |
Rainfall (To date this year) | 2.89in |
Maximum rain per minute (Last Hour) | 0.00 in/min |
Maximum rain per hour (Last 6 Hrs) | 0.02 in/hour |
Consecutive Days w/o Rain | 0 (Days From Last Rainfall) |
Dew point / Wet Bulb | 30.5°F / 32.2°F |
Humidity / Humidex | 90% / 28.8°F |
Barometer (Corrected to MSL) | 30.451in (1031.2 hPa) |
Pressure Change (Last Hour) | -0.000in |
Pressure Trend (Last Hour) | Steady |
Pressure Change (Last 6 Hrs) | +0.051in |
Pressure Change (Last 12 Hrs) | +0.075in |
High Soil Temperature (Since Midnight) | 32°F | Low Soil Temperature (Since Midnight) | 31°F |
Current Solar Temperature 60°F |
Current solar | 0 W/m2 | Current UV | 0.0 |
Maximum solar (Since Midnight) | 172 W/m2 @ 4:45 PM | Maximum UV (Since Midnight) | 1.9 @ 11:04 AM |
Measurable sunshine hours today: 00:53 and the current sky conditions are: mostly clear - mist |
Measurable sunshine hours for the month: | 25:03 hrs | Measurable sunshine hours for the year: | 118:26 hrs |
Today solar Kilowatt hour (kwh): 0.9kwh |
Month to date solar kwh: | 13.5kwh | Year to date solar kwh: | 63.0kwh |
Current evapotranspiration 0.02 inches per day. Yesterday's reading was 0.060 |
Yesterday's Weather |
High Temperature Yesterday | 45.5°F @ 2:27 PM |
Low Temperature Yesterday | 25.0°F @ 5:17 AM |
High Barometric Pressure Yesterday | 30.755in @ 9:58 AM |
Low Barometric Pressure Yesterday | 30.553in @ 11:56 PM |
High Humidity Yesterday | 92% @ 5:31 AM |
Low Humidity Yesterday | 45% @ 4:45 PM |
High Dew Point Yesterday | 28.8°F @ 10:42 AM |
Low Dew Point Yesterday | 20.8°F @ 5:17 AM |
High Heat Index Yesterday | 45.5°F @ 2:27 PM |
Low Heat Index Yesterday | 25.0°F @ 5:17 AM |
Max Wind Average Yesterday | 7.9 mph @ 12:48 AM |
Max Wind Gust Average Yesterday | 13.0 mph NNW @ 12:10 AM |
High Wind Chill Yesterday | 45.4°F @ 2:25 PM |
Low Wind Chill Yesterday | 17.2°F @ 6:22 AM |
Rain Yesterday | 0.00 .in |
Rain Change Since Yesterday | 0.020 .in |
High Solar Yesterday | 563.0 @ 12:42 PM |
High UV Yesterday | 3.1 @ 12:16 PM |
Highs And Lows From The Past Week |
High Temperature For Past Week | 45.5°F on Sat |
Low Temperature For Past Week | 7.4°F on Tue |
High Barometric Pressure For Past Week | 31.093in on Thu |
Low Barometric Pressure For Past Week | 30.353in on Sun |
High Humidity For Past Week | 91.0% on Sun |
Low Humidity For Past Week | 45.0% on Fri |
High Dew Point For Past Week | 33.4°F on Sun |
Low Dew Point For Past Week | 1.0°F on Wed |
High Heat Index For Past Week | 45.5°F on Sat |
Low Heat Index For Past Week | 7.4°F on Tue |
Max Wind Average For Last Week | 12.7 mph on Wed |
Max Wind Gust Average For Last Week | 24.2 mph on Wed |
High Solar For Past Week | 661.0 on Fri |
High UV For Past Week | 3.2 on Wed |
Averages From The Past Week |
Average Temperature For Past Week | 24.7°F |
Average Barometric Pressure For Past Week | 30.815in |
Average Humidity For Past Week | 71.7% |
Average Wind For Past Week | 2.2 mph |
Average Wind Gust For Past Week | 3.7 mph |
Rain For Past Week | 0.020 .in |