Fluckey's Weather Station on Bingham Farms Ln. in Lehi, UT |
LAST READING AT: 2:53 PM on 3/31/2025 |
CURRENT WEATHER: mostly cloudy |
Current Temperature | 54.4°F | Solar Temperature | 55°F |
THSW (Temperature/Humidity/Solar/Wind) | 50.8°F | Apparent Temperature | 55.0°F |
High Temperature (Since Midnight) | 61.2°F @ 1:23 PM |
Low Temperature (Since Midnight) | 41.6°F @ 6:28 AM |
High THSW (Since Midnight) | 63.8°F @ 1:26 PM |
Low THSW (Since Midnight) | 41.6°F @ 6:45 AM |
High Apparent Temperature (Since Midnight) | 68.2°F @ 1:23 PM |
Low Apparent Temperature (Since Midnight) | 38.7°F @ 6:33 AM |
High Solar Temperature (Since Midnight) | 69.0°F |
Low Solar Temperature (Since Midnight) | 39.0°F |
Average windspeed (Ten Minute) | 3.3 mph |
Wind Direction (Ten Minute) | NNW (342°) |
Wind Chill / Heat Index | 54.4°F / 54.9°F |
Maximum Gust (Last Hour) | 12.0 mph SSW @ 1:52 PM |
Maximum Gust (Since Midnight) | 18.4 mph @ 1:04 PM |
Maximum 1 minute average (Since Midnight) | 18.4 mph @ 1:23 PM |
Rainfall (Last Hour) | 0.01in |
Rainfall (Since Midnight) | 0.01in |
Rainfall (This month) | 1.49in |
Rainfall (To date this year) | 2.09in |
Maximum rain per minute (Last Hour) | 0.01 in/min |
Maximum rain per hour (Last 6 Hrs) | 0.01 in/hour |
Consecutive Days w/o Rain | 0 (Days From Last Rainfall) |
Dew point / Wet Bulb | 34.6°F / 45.9°F |
Humidity / Humidex | 47% / 51.2°F |
Barometer (Corrected to MSL) | 29.466in (997.8 hPa) |
Pressure Change (Last Hour) | -0.039in |
Pressure Trend (Last Hour) | Falling |
Pressure Change (Last 6 Hrs) | -0.174in |
Pressure Change (Last 12 Hrs) | -0.227in |
High Soil Temperature (Since Midnight) | 50°F | Low Soil Temperature (Since Midnight) | 47°F |
Current Solar Temperature 55°F |
Current solar | 84 W/m2 | Current UV | 0.7 |
Maximum solar (Since Midnight) | 1028 W/m2 @ 1:23 PM | Maximum UV (Since Midnight) | 5.0 @ 1:23 PM |
Measurable sunshine hours today: 01:51 and the current sky conditions are: mostly cloudy |
Measurable sunshine hours for the month: | 155:59 hrs | Measurable sunshine hours for the year: | 410:59 hrs |
Today solar Kilowatt hour (kwh): 2.2kwh |
Month to date solar kwh: | 126.5kwh | Year to date solar kwh: | 275.3kwh |
Current evapotranspiration 0.06 inches per day. Yesterday's reading was 0.120 |
Yesterday's Weather |
High Temperature Yesterday | 58.4°F @ 5:53 PM |
Low Temperature Yesterday | 35.4°F @ 6:57 AM |
High Barometric Pressure Yesterday | 29.842in @ 9:39 AM |
Low Barometric Pressure Yesterday | 29.727in @ 11:14 PM |
High Humidity Yesterday | 86% @ 6:04 AM |
Low Humidity Yesterday | 32% @ 2:39 PM |
High Dew Point Yesterday | 37.7°F @ 9:57 AM |
Low Dew Point Yesterday | 25.6°F @ 2:39 PM |
High Heat Index Yesterday | 58.4°F @ 5:53 PM |
Low Heat Index Yesterday | 35.4°F @ 6:57 AM |
Max Wind Average Yesterday | 7.4 mph @ 2:17 PM |
Max Wind Gust Average Yesterday | 9.2 mph SSE @ 12:02 PM |
High Wind Chill Yesterday | 58.4°F @ 5:53 PM |
Low Wind Chill Yesterday | 35.0°F @ 5:33 AM |
Rain Yesterday | 0.00 .in |
Rain Change Since Yesterday | 0.010 .in |
High Solar Yesterday | 954.0 @ 1:57 PM |
High UV Yesterday | 5.0 @ 1:57 PM |
Highs And Lows From The Past Week |
High Temperature For Past Week | 76.8°F on Wed |
Low Temperature For Past Week | 35.4°F on Sun |
High Barometric Pressure For Past Week | 30.165in on Mon |
Low Barometric Pressure For Past Week | 29.397in on Thu |
High Humidity For Past Week | 86.0% on Sat |
Low Humidity For Past Week | 17.0% on Thu |
High Dew Point For Past Week | 43.1°F on Wed |
Low Dew Point For Past Week | 21.2°F on Sat |
High Heat Index For Past Week | 77.5°F on Wed |
Low Heat Index For Past Week | 35.4°F on Sun |
Max Wind Average For Last Week | 20.7 mph on Sat |
Max Wind Gust Average For Last Week | 28.8 mph on Sat |
High Solar For Past Week | 1028.0 on Mon |
High UV For Past Week | 5.4 on Tue |
Averages From The Past Week |
Average Temperature For Past Week | 53.6°F |
Average Barometric Pressure For Past Week | 29.757in |
Average Humidity For Past Week | 53.2% |
Average Wind For Past Week | 4.6 mph |
Average Wind Gust For Past Week | 5.6 mph |
Rain For Past Week | 0.030 .in |